Ronde Van Stony
Age Group Results
September 24, 2011
Results By Rotpac Racing Rotpac Racing
Beginner
Female 19 and under
Total
Place Name Team Bib No Age Overall Time
1 Danielle Mullis Wolverine/ACFstores 200 14 12 2:42:16.7
Female 30 to 39
Total
Place Name Team Bib No Age Overall Time
1 Kellie Kource Infinite Multisport 198 32 22 3:22:49.3
Female 40 to 49
Total
Place Name Team Bib No Age Overall Time
1 Bonnie Quinn Infinite Multisport 290 48 16 3:02:23.0
Female 50 to 59
Total
Place Name Team Bib No Age Overall Time
1 Patricia Logan 293 51 20 3:19:35.2
2 Kelly Doescher 191 52 24 3:44:47.4
Male 30 to 39
Total
Place Name Team Bib No Age Overall Time
1 Kacha Azema StomachOfAnger 188 36 5 2:22:21.8
2 Nicholas Childers KLM/ColdStone 189 33 13 2:42:44.3
3 Mike Womack 207 30 15 3:00:13.2
4 William Edgerton Trails-Edge 192 32 18 3:17:41.2
Male 40 to 49
Total
Place Name Team Bib No Age Overall Time
1 Francisco Ponce 313 40 1 45:02.0
2 David Homann 196 44 7 2:25:54.9
3 Matt Klein STUNT / Vote on Car 197 43 8 2:28:18.0
4 Frank Neugebauer Team Wheaties FUEL 202 42 9 2:31:32.8
5 Robert Kroezen Team O2 199 47 10 2:35:40.0
6 Dante Reynolds 205 45 17 3:14:51.3
7 Kurt Golding 194 44 21 3:21:44.0
Male 50 to 59
Total
Place Name Team Bib No Age Overall Time
1 Daniel Hoffman Aberdeen Cycles 195 58 4 2:18:00.3
2 Nigel Mullis Cadieux/O2 201 51 6 2:22:28.5
3 Dave Ottenhoff Team Fraser 204 50 11 2:40:05.6
4 Robert Costello Trails-Edge 302 51 19 3:19:10.5
5 Jim Doescher 190 56 23 3:44:43.2
Male 60 and over
Total
Place Name Team Bib No Age Overall Time
1 Participant 994 994 99 2 2:13:29.7
2 Participant 993 993 99 3 2:13:59.7
3 Douglas Fehan 193 63 14 2:57:13.3
Expert
Male 19 and under
Total
Place Name Team Bib No Age Overall Time
1 Cj Brish 291 18 20 2:06:07.1
Male 20 to 29
Total
Place Name Team Bib No Age Overall Time
1 Chris Patterson D2 Racing 224 26 1 1:55:21.6
2 Randall Rodd wolverine sports cl 230 22 2 1:55:26.1
3 Nicholas Collins KLM/ColdStone 211 22 7 1:56:33.1
4 Kelly Sugg KLM/ColdStone 306 24 8 1:56:37.1
5 Eric Patterson D2 Racing 225 29 11 1:57:02.9
6 Jared Gentz 214 20 28 2:24:21.0
Male 30 to 39
Total
Place Name Team Bib No Age Overall Time
1 Brad Lako KLM/ColdStone 216 35 4 1:55:52.3
2 Gavin Gunderson 314 30 5 1:55:54.8
3 Alex Ransom Micro Metals / Bike 227 32 15 1:58:16.4
4 Andy Fedewa Flying Rhino Cyclin 213 34 17 2:04:21.2
5 Chris Lett 217 38 22 2:06:22.5
6 Adam Wheeler PrecisionMTB 232 33 27 2:22:18.0
Male 40 to 49
Total
Place Name Team Bib No Age Overall Time
1 Scott Fabijanski WOLVERINE/ACF STORE 310 44 3 1:55:27.6
2 Chris Matthews Cadieux Bicycle Clu 220 42 6 1:56:30.5
3 Doug McKibbon Wolverine Sport Clu 221 43 9 1:56:42.1
4 Neil Peruski MPI / Main Street B 226 41 10 1:56:50.1
5 Patrick Robb Wolverine/ACFstores 229 42 13 1:57:20.6
6 Benjamin Caldwell Aberdeen Bike 210 43 14 1:57:22.6
7 Gary Oliveira Flying Rhino Cyclin 223 48 19 2:06:05.1
8 Brad Jerris Team O2 301 41 21 2:06:08.0
9 Bernard Wendel Cannondale Midwest 231 44 23 2:07:02.5
10 Douglas Reed reed construction 228 45 25 2:09:26.0
11 Jason Mahokey XXCMAG.COM 218 40 26 2:11:25.3
12 Chris Jeffrey Ignite GHP 215 47 31 2:52:45.6
Male 50 to 59
Total
Place Name Team Bib No Age Overall Time
1 Todd Fenton Flying Rhino Cyclin 309 53 12 1:57:05.2
2 Ray Dybowski Wolverine/ACFstores 212 51 16 1:58:39.13 James P. Martin American Cycle&Fitn 219 52 18 2:06:01.0
4 Mark Olin RBS Cycling Team 222 55 24 2:09:22.55 Craig Morris RACING GREYHOUNDS 288 54 29 2:29:42.8
6 Brad Orsburn Monterey Bay Racing 203 51 30 2:47:10.3
Invitational Elite
Female 20 to 29
Total
Place Name Team Bib No Age Overall Time
1 Monika Najselova 245 26 19 2:11:14.7
Female 30 to 39
Total
Place Name Team Bib No Age Overall Time
1 Erin Vicary Quiring Cycles 252 33 20 2:17:21.2
Male 19 and under
Total
Place Name Team Bib No Age Overall Time
1 Michael Dega Cadieux Bicycle Clu 237 0 8 1:56:17.9
Male 20 to 29
Total
Place Name Team Bib No Age Overall Time
1 Ronald Catlin RBS TREK 236 26 4 1:50:51.4
2 Collin Snyder Midwest Cycling Gro 248 25 7 1:56:16.3
Male 30 to 39
Total
Place Name Team Bib No Age Overall Time
1 Tim Finkel Trek 29er Crew/Team 238 32 1 1:50:14.7
2 Clint Verran Paint Creek Cycle 251 36 2 1:50:19.2
3 Terrence Metz Motor City Racing 244 32 14 1:57:35.5
4 Christian Tanguy Team CF 249 36 16 2:01:42.7
5 Joe Seidl Trails Edge 254 31 21 2:17:47.4
Male 40 to 49
Total
Place Name Team Bib No Age Overall Time
1 Don Cameron 307 45 3 1:50:50.9
2 Robert Foshag unattached 239 43 5 1:51:43.6
3 Rob Selle MPI-MainStreet-Khun 246 41 6 1:55:39.5
4 James Ignash Cadieux Bicycle Clu 240 48 9 1:56:18.2
5 Todd Frerichs KLM/ColdStone 299 43 10 1:56:19.7
6 Armando Vega 250 46 11 1:56:27.5
7 Dan Klein R.B.S. Race Team 243 46 15 2:00:42.0
8 Rick Snow Team Giant 247 43 17 2:04:20.9
Male 50 to 59
Total
Place Name Team Bib No Age Overall Time
1 Thomas Kachelmeyer Wolverine/ACFstores 241 51 12 1:56:35.7
2 Mark Cahn Cadieux Bicycle Clu 235 51 18 2:06:02.8
3 Bob Wydra WOLVERINE/ACF STORE 255 54 22 2:50:44.1
Male 60 and over
Total
Place Name Team Bib No Age Overall Time
1 Participant 992 992 99 13 1:56:48.0
Sport
Female 30 to 39
Total
Place Name Team Bib No Age Overall Time
1 Colleen Brown WOLVERINE/ACF STORE 311 38 28 2:38:25.1
Female 40 to 49
Total
Place Name Team Bib No Age Overall Time
1 Traci Morrison Team O2 294 44 32 2:46:32.0
Female 50 to 59
Total
Place Name Team Bib No Age Overall Time
1 Merry Vander Linden Flying Rhino Cyclin 274 59 25 2:30:31.6
Male 19 and under
Total
Place Name Team Bib No Age Overall Time
1 Vin Keane 263 0 13 2:16:45.6
2 Kurt Vogt RBS Cycling 277 16 20 2:21:20.2
Male 20 to 29
Total
Place Name Team Bib No Age Overall Time
1 Erik Huyghe Cadieux BC O2 282 27 17 2:17:44.0
Male 30 to 39
Total
Place Name Team Bib No Age Overall Time
1 William Sherwood Wolverine/ACFstores 269 39 5 2:08:24.7
2 Jason Cotter Paint Creek Cycle 305 38 7 2:10:18.3
3 James Combs 292 39 14 2:16:55.7
4 Trevor Terry 273 36 16 2:17:24.6
5 Rick McDowell 287 37 18 2:18:27.0
6 Sam Sheffer 268 36 30 2:40:21.2
7 Seth Kleinglass Mom & Pop Racing/Sw 283 34 34 2:48:49.4
8 Eric Kuhns 284 32 35 2:57:19.2
9 Warren Calcaterra Infinite Multisport 258 32 37 3:01:52.4
Male 40 to 49
Total
Place Name Team Bib No Age Overall Time
1 Anthony Bruley Cadieux BC/ Team O2 280 42 1 1:54:34.5
2 Jarod Makowski Paint Creek 286 40 2 1:55:01.7
3 Michael Bliss Wolverine/ACF 279 45 3 2:05:08.7
4 Brian Harville Flying Rhinos Cycli 260 42 4 2:08:24.1
5 Robert Crooks 297 42 6 2:08:28.4
6 Albert Lake 264 49 8 2:11:47.6
7 Frank Marciniak KLM Cycle and fitne 266 48 9 2:13:17.6
8 Michael Emerson Cadieux/ O2 259 46 12 2:13:23.3
9 Paul Mann PRECISIONMTB.COM 265 42 15 2:17:01.2
10 Hamid Mir KLM Coldstone Racin 267 44 19 2:18:35.8
11 Jon Haines RBS Cycling Team 295 41 23 2:24:04.1
12 David Hicken O2/Cadieux Cafe 261 49 24 2:26:24.4
13 John Schram PrecisionMTB 303 42 31 2:46:10.5
14 Jeffrey Carek Mom & Pop Racing pb 281 45 33 2:46:39.8
Male 50 to 59
Total
Place Name Team Bib No Age Overall Time
1 Alan Hunt Wolverine/ACFstores 298 51 10 2:13:19.5
2 Eric Vogt RBS Cycling 276 55 11 2:13:20.8
3 Paul Vanraaphorst OMEGAWK 275 56 21 2:22:51.6
4 Lloyd Lind RBS Cycling Team 285 50 22 2:23:54.1
5 Les Howard 300 57 26 2:33:44.8
6 Philip Saoud 296 53 27 2:35:40.9
7 Rob Nani Infinite Multisport 312 50 29 2:38:30.1
Male 60 and over
Total
Place Name Team Bib No Age Overall Time
1 Philip Huyghe 308 99 36 2:59:08.3
12 Mile
Male 0-99
Total
Place Name Team Bib No Age Overall Time
1 Shane Logan Team Big Train 184 33 1 44:40.3
2 Peter Martin 315 22 2 46:29.0
Tandem
Male 0-99
Total
Place Name Team Bib No Age Overall Time
1 Greg Nicole RBS Cycling Team 304 33 1 2:14:25.5
2 Tim/nancy Curtis 289 55 2 2:15:17.9
1 Tim Finkel Trek 29er Crew/Team 238 32 M 1:50:14.7
2 Clint Verran Paint Creek Cycle 251 36 M 1:50:19.2
3 Don Cameron 307 45 M 1:50:50.9
4 Ronald Catlin RBS TREK 236 26 M 1:50:51.4
5 Robert Foshag unattached 239 43 M 1:51:43.6
6 Chris Patterson D2 Racing 224 26 M 1:55:21.6
7 Randall Rodd wolverine sports cl 230 22 M 1:55:26.1
8 Anthony Bruley Cadieux BC/ Team O2 280 42 M 1:54:34.5
9 Scott Fabijanski WOLVERINE/ACF STORE 310 44 M 1:55:27.6
10 Rob Selle MPI-MainStreet-Khun 246 41 M 1:55:39.5
11 Brad Lako KLM/ColdStone 216 35 M 1:55:52.3
12 Jarod Makowski Paint Creek 286 40 M 1:55:01.7
13 Gavin Gunderson 314 30 M 1:55:54.8
14 Collin Snyder Midwest Cycling Gro 248 25 M 1:56:16.3
15 James Ignash Cadieux Bicycle Clu 240 48 M 1:56:18.2
16 Todd Frerichs KLM/ColdStone 299 43 M 1:56:19.7
17 Michael Dega Cadieux Bicycle Clu 237 0 M 1:56:17.9
18 Armando Vega 250 46 M 1:56:27.5
19 Chris Matthews Cadieux Bicycle Clu 220 42 M 1:56:30.5
20 Nicholas Collins KLM/ColdStone 211 22 M 1:56:33.1
21 Thomas Kachelmeyer Wolverine/ACFstores 241 51 M 1:56:35.7
22 Kelly Sugg KLM/ColdStone 306 24 M 1:56:37.1
23 Doug McKibbon Wolverine Sport Clu 221 43 M 1:56:42.1
24 Greg Archi 208 99 M 1:56:48.0
25 Neil Peruski MPI / Main Street B 226 41 M 1:56:50.1
26 Eric Patterson D2 Racing 225 29 M 1:57:02.9
27 Todd Fenton Flying Rhino Cyclin 309 53 M 1:57:05.2
28 Patrick Robb Wolverine/ACFstores 229 42 M 1:57:20.6
29 Benjamin Caldwell Aberdeen Bike 210 43 M 1:57:22.6
30 Terrence Metz Motor City Racing 244 32 M 1:57:35.5
31 Alex Ransom Micro Metals / Bike 227 32 M 1:58:16.4
32 Ray Dybowski Wolverine/ACFstores 212 0 M 1:58:39.1
33 Dan Klein R.B.S. Race Team 243 46 M 2:00:42.0
34 Christian Tanguy Team CF 249 36 M 2:01:42.7
35 Andy Fedewa Flying Rhino Cyclin 213 34 M 2:04:21.2
36 Rick Snow Team Giant 247 43 M 2:04:20.9
37 Michael Bliss Wolverine/ACF 279 45 M 2:05:08.7
38 James P. Martin American Cycle&Fitn 219 52 M 2:06:01.0
39 Mark Cahn Cadieux Bicycle Clu 235 51 M 2:06:02.8
40 Gary Oliveira Flying Rhino Cyclin 223 48 M 2:06:05.1
41 Cj Brish 291 18 M 2:06:07.1
42 Brad Jerris Team O2 301 41 M 2:06:08.0
43 Chris Lett 217 38 M 2:06:22.5
44 Bernard Wendel Cannondale Midwest 231 44 M 2:07:02.5
45 Brian Harville Flying Rhinos Cycli 260 42 M 2:08:24.1
46 William Sherwood Wolverine/ACFstores 269 39 M 2:08:24.7
47 Robert Crooks 297 42 M 2:08:28.4
48 Mark Olin RBS Cycling Team 222 55 M 2:09:22.5
49 Douglas Reed reed construction 228 45 M 2:09:26.0
50 Jason Cotter Paint Creek Cycle 305 38 M 2:10:18.3
51 Frank Marciniak KLM Bike and Fitness 266 48 M 2:10:29
52 Monika Najselova 245 26 F 2:11:14.7
53 Jason Mahokey XXCMAG.COM 218 40 M 2:11:25.3
54 Albert Lake 264 49 M 2:11:47.6
55 Participant 993 993 99 M 2:13:17.6
56 Alan Hunt Wolverine/ACFstores 298 51 M 2:13:19.5
57 Eric Vogt RBS Cycling 276 55 M 2:13:20.8
58 Michael Emerson Cadieux/ O2 259 46 M 2:13:23.3
59 Participant 994 994 99 M 2:13:33.5
60 Greg Nicole RBS Cycling Team 304 33 M 2:14:21.7
61 Tim/nancy Curtis 289 55 M 2:15:17.9
62 Vin Keane 263 0 M 2:16:45.6
63 James Combs 292 39 M 2:16:55.7
64 Paul Mann PRECISIONMTB.COM 265 42 M 2:17:01.2
65 Erin Vicary Quiring Cycles 252 33 F 2:17:21.2
66 Trevor Terry 273 36 M 2:17:24.6
67 Erik Huyghe Cadieux BC O2 282 27 M 2:17:44.0
68 Joe Seidl Trails Edge 254 31 M 2:17:47.4
69 Daniel Hoffman Aberdeen Cycles 195 58 M 2:18:00.3
70 Rick McDowell 287 37 M 2:18:27.0
71 Hamid Mir KLM Coldstone Racin 267 44 M 2:18:35.8
72 Kurt Vogt RBS Cycling 277 16 M 2:21:20.2
73 Adam Wheeler PrecisionMTB 232 33 M 2:22:18.0
74 Kacha Azema StomachOfAnger 188 36 M 2:22:21.8
75 Nigel Mullis Cadieux/O2 201 51 M 2:22:28.5
76 Paul Vanraaphorst OMEGAWK 275 56 M 2:22:51.6
77 Lloyd Lind RBS Cycling Team 285 50 M 2:23:54.1
78 Jon Haines RBS Cycling Team 295 41 M 2:24:04.1
79 Jared Gentz 214 20 M 2:24:21.0
80 David Homann 196 44 M 2:25:54.9
81 David Hicken O2/Cadieux Cafe 261 49 M 2:26:24.4
82 Matt Klein STUNT / Vote on Car 197 43 M 2:28:18.0
83 Craig Morris RACING GREYHOUNDS 288 54 M 2:29:42.8
84 Merry Vander Linden Flying Rhino Cyclin 274 59 F 2:30:31.6
85 Frank Neugebauer Team Wheaties FUEL 202 42 M 2:31:32.8
86 Les Howard 300 57 M 2:33:44.8
87 Robert Kroezen Team O2 199 47 M 2:35:40.0
88 Philip Saoud 296 53 M 2:35:40.9
89 Colleen Brown WOLVERINE/ACF STORE 311 38 F 2:38:25.1
90 Rob Nani Infinite Multisport 312 50 M 2:38:30.1
91 Dave Ottenhoff Team Fraser 204 50 M 2:40:05.6
92 Sam Sheffer 268 36 M 2:40:21.2
93 Danielle Mullis Wolverine/ACFstores 200 14 F 2:42:16.7
94 Nicholas Childers KLM/ColdStone 189 33 M 2:42:44.3
95 John Schram PrecisionMTB 303 42 M 2:46:10.5
96 Traci Morrison Team O2 294 44 F 2:46:32.0
97 Jeffrey Carek Mom & Pop Racing pb 281 45 M 2:46:39.8
98 Brad Orsburn Monterey Bay Racing 203 51 M 2:47:10.3
99 Seth Kleinglass Mom & Pop Racing/Sw 283 34 M 2:48:49.4
100 Bob Wydra WOLVERINE/ACF STORE 255 54 M 2:50:44.1
101 Chris Jeffrey Ignite GHP 215 47 M 2:52:45.6
102 Douglas Fehan 193 63 M 2:57:13.3
103 Eric Kuhns 284 32 M 2:57:19.2
104 Participant 308 308 99 M 3:00:00.3
105 Mike Womack 207 30 M 3:00:13.2
106 Warren Calcaterra Infinite Multisport 258 32 M 3:01:52.4
107 Bonnie Quinn Infinite Multisport 290 48 F 3:02:23.0
108 Dante Reynolds 205 45 M 3:14:51.3
109 William Edgerton Trails-Edge 192 32 M 3:17:41.2
110 Robert Costello Trails-Edge 302 51 M 3:19:10.5
111 Patricia Logan 293 51 F 3:19:35.2
112 Kurt Golding 194 44 M 3:21:44.0
113 Kellie Kource Infinite Multisport 198 32 F 3:22:49.3
114 Jim Doescher 190 56 M 3:44:43.2
115 Kelly Doescher 191 52 F 3:44:47.4